<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uFunctional LLC &#187; Agile Methods</title>
	<atom:link href="http://www.ufunctional.com/category/software-development/agile-software-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ufunctional.com</link>
	<description>Software Development Consulting</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Guidance on Agile Project Set-Up from the Agile Expert for PMI&#8217;s LEAD CoP</title>
		<link>http://www.ufunctional.com/2011/10/03/guidance-on-agile-project-set-up-from-pmi/</link>
		<comments>http://www.ufunctional.com/2011/10/03/guidance-on-agile-project-set-up-from-pmi/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:08:42 +0000</pubDate>
		<dc:creator>Robert Merrill</dc:creator>
				<category><![CDATA[Agile BA]]></category>
		<category><![CDATA[Agile Methods]]></category>
		<category><![CDATA[Business Analysis and Requirements]]></category>
		<category><![CDATA[Project Set-Up]]></category>
		<category><![CDATA[Software-Intensive Businesses]]></category>
		<category><![CDATA[gating process]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.ufunctional.com/?p=1085</guid>
		<description><![CDATA[Those who wonder how to mesh Agile with a portfolio management or gating process will find some help in Agile Idea Qualification and Project Initiation, an engaging, 50-minute webinar by Sally Elatta. Sally highlights the similarities between Agile and Lean. I wholeheartedly agree with her that the jelled, multi-functional team (BA, DBA, UI/UX, programmer, QA), [...]]]></description>
		<wfw:commentRss>http://www.ufunctional.com/2011/10/03/guidance-on-agile-project-set-up-from-pmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basketball, Horse, and Software Project Success</title>
		<link>http://www.ufunctional.com/2011/01/05/basketball-horse-and-software-project-success/</link>
		<comments>http://www.ufunctional.com/2011/01/05/basketball-horse-and-software-project-success/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 17:59:43 +0000</pubDate>
		<dc:creator>Robert Merrill</dc:creator>
				<category><![CDATA[Agile Methods]]></category>
		<category><![CDATA[Software-Intensive Businesses]]></category>

		<guid isPermaLink="false">http://www.ufunctional.com/?p=863</guid>
		<description><![CDATA[I was a bad basketball player—pathetically bad. I was too bad even for scrub-team intramural basketball. But I played a lot of “Horse” on the hoop on the garage. (If you know Horse, skip this paragraph). In Horse, the first player calls a shot. If doesn&#8217;t make it, the next player calls a shot, and [...]]]></description>
		<wfw:commentRss>http://www.ufunctional.com/2011/01/05/basketball-horse-and-software-project-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert presenting at HTHH Pecha Kucha on Thursday 11/18</title>
		<link>http://www.ufunctional.com/2010/11/14/robert-presenting-at-hthh-pecha-kucha-on-thursday-1118/</link>
		<comments>http://www.ufunctional.com/2010/11/14/robert-presenting-at-hthh-pecha-kucha-on-thursday-1118/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 04:32:58 +0000</pubDate>
		<dc:creator>Robert Merrill</dc:creator>
				<category><![CDATA[Agile Methods]]></category>
		<category><![CDATA[Waterfall (SDLC)]]></category>

		<guid isPermaLink="false">http://www.ufunctional.com/?p=854</guid>
		<description><![CDATA[I’m speaking at the High-Tech Happy Hour&#8217;s Pecha Kucha this Thursday the 18th sometime between 3:00 PM and 4:30 PM. “A Tale of Two Processes” shows what happens to a hypothetical twelve-feature, one-year project when run following first the waterfall SDLC and second an agile method, assuming that the estimate/commitment is too low by one-third. [...]]]></description>
		<wfw:commentRss>http://www.ufunctional.com/2010/11/14/robert-presenting-at-hthh-pecha-kucha-on-thursday-1118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you, WI BADD</title>
		<link>http://www.ufunctional.com/2010/10/06/thank-you-wi-badd/</link>
		<comments>http://www.ufunctional.com/2010/10/06/thank-you-wi-badd/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 12:10:16 +0000</pubDate>
		<dc:creator>Robert Merrill</dc:creator>
				<category><![CDATA[Agile Methods]]></category>
		<category><![CDATA[Estimation]]></category>
		<category><![CDATA[Project Set-Up]]></category>
		<category><![CDATA[Waterfall (SDLC)]]></category>

		<guid isPermaLink="false">http://www.ufunctional.com/?p=842</guid>
		<description><![CDATA[Thank You to the three Wisconsin IIBA chapters who hosted the fourth annual WI BADD™ on Tuesday, 10/5/2010, and the firms that sponsored it. I met some new people and learned some new things, and I know that was a lot of work to put on. Thanks also to the enthusiastic audience for my talk, [...]]]></description>
		<wfw:commentRss>http://www.ufunctional.com/2010/10/06/thank-you-wi-badd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile User Experience Development</title>
		<link>http://www.ufunctional.com/2010/05/04/agile-user-experience-development/</link>
		<comments>http://www.ufunctional.com/2010/05/04/agile-user-experience-development/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:23:30 +0000</pubDate>
		<dc:creator>Robert Merrill</dc:creator>
				<category><![CDATA[Agile Methods]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ufunctional.com/?p=816</guid>
		<description><![CDATA[I’m always on the lookout for where I need to be heading with my practice, and the idea of Agile User Experience Development is now on the short list. I’ve been on teams with some fairly good usability/user experience people over the years, and they love the waterfall. Identify all the users, develop all the [...]]]></description>
		<wfw:commentRss>http://www.ufunctional.com/2010/05/04/agile-user-experience-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfall, RUP, and Agile: Which is Right for You?</title>
		<link>http://www.ufunctional.com/2009/12/17/waterfall-rup-and-agile-which-is-right-for-you/</link>
		<comments>http://www.ufunctional.com/2009/12/17/waterfall-rup-and-agile-which-is-right-for-you/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 22:03:12 +0000</pubDate>
		<dc:creator>Robert Merrill</dc:creator>
				<category><![CDATA[Agile Methods]]></category>
		<category><![CDATA[Waterfall (SDLC)]]></category>

		<guid isPermaLink="false">http://www.ufunctional.com/?p=726</guid>
		<description><![CDATA[Serhiy Kharytonov published a fine summary of software methodologies for non-technical leaders at Executive Brief. He makes several excellent observations, but he also perpetuates a destructive myth. I&#8217;ve worked with all three of Waterfall, RUP, and Agile, and here&#8217;s my take. Excellent observations Then, stay agile in the approach to the process itself, constantly looking [...]]]></description>
		<wfw:commentRss>http://www.ufunctional.com/2009/12/17/waterfall-rup-and-agile-which-is-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

