<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Development Consulting Madison WI</title>
	<atom:link href="http://www.ufunctional.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ufunctional.com</link>
	<description>uFunctional LLC</description>
	<lastBuildDate>Fri, 20 Apr 2012 16:53:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Finding Implied Requirements</title>
		<link>http://www.ufunctional.com/2012/04/20/finding-implied-requirements/</link>
		<comments>http://www.ufunctional.com/2012/04/20/finding-implied-requirements/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:53:27 +0000</pubDate>
		<dc:creator>Robert Merrill</dc:creator>
				<category><![CDATA[Business Analysis and Requirements]]></category>
		<category><![CDATA[Project Set-Up]]></category>

		<guid isPermaLink="false">http://www.ufunctional.com/?p=1279</guid>
		<description><![CDATA[On the LinkedIn IIBA® (International Institute of Business Analysis) Group, I said I had a systematic process for finding implied requirements and was asked to share it. I wanted to write something quickly, but I intend to return and add an example and some graphics. Elicit the primary stakeholder (user) requirements. These are the ones [...]]]></description>
		<wfw:commentRss>http://www.ufunctional.com/2012/04/20/finding-implied-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management remains in denial</title>
		<link>http://www.ufunctional.com/2012/04/14/management-agile-denial/</link>
		<comments>http://www.ufunctional.com/2012/04/14/management-agile-denial/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 03:48:41 +0000</pubDate>
		<dc:creator>Robert Merrill</dc:creator>
				<category><![CDATA[Agile Methods]]></category>
		<category><![CDATA[Change Leadership]]></category>

		<guid isPermaLink="false">http://www.ufunctional.com/?p=1255</guid>
		<description><![CDATA[So reads a section heading from “The Best-Kept Management Secret on the Planet: Agile,” by Steve Denning, a contributor to Forbes.com. Denning’s premise is that Agile was invented by the Wrong People, namely geeks—software developers—“the most problematic of a big organization’s employees,” and not B-School professors and management gurus. He compares it to the invention [...]]]></description>
		<wfw:commentRss>http://www.ufunctional.com/2012/04/14/management-agile-denial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Agile soon be just Dog bites Man?</title>
		<link>http://www.ufunctional.com/2012/04/02/agile-just-dog-bites-man/</link>
		<comments>http://www.ufunctional.com/2012/04/02/agile-just-dog-bites-man/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:06:52 +0000</pubDate>
		<dc:creator>Robert Merrill</dc:creator>
				<category><![CDATA[Agile Methods]]></category>

		<guid isPermaLink="false">http://www.ufunctional.com/?p=1247</guid>
		<description><![CDATA[“Dog bites man? That’s not news. Man bites dog! Now THAT’S news!” A mega-project that comes in near budget and that users actually like is NEWS…Man Bites Dog. But the April 2, 2012 Information Week’s “First Look at the FBI&#8217;s New Sentinel System,” mostly talks about user acceptance testing (300 FBI agents gave it an [...]]]></description>
		<wfw:commentRss>http://www.ufunctional.com/2012/04/02/agile-just-dog-bites-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you overlooked this component of information security?</title>
		<link>http://www.ufunctional.com/2012/03/08/have-you-overlooked-this-component-of-information-security/</link>
		<comments>http://www.ufunctional.com/2012/03/08/have-you-overlooked-this-component-of-information-security/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:52:35 +0000</pubDate>
		<dc:creator>Robert Merrill</dc:creator>
				<category><![CDATA[Software-Intensive Businesses]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.ufunctional.com/?p=1233</guid>
		<description><![CDATA[My laptop is my business’ life. So I do the usual techie stuff—firewall, antivirus, spyware scans, backups, and encryption. But I also have insurance. My insurance agency just used the zappos.com data breach to remind me that general business insurance doesn’t cover this sort of thing. The fact that you&#8217;re reading my web site means [...]]]></description>
		<wfw:commentRss>http://www.ufunctional.com/2012/03/08/have-you-overlooked-this-component-of-information-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishbowl Inventory Purchase Order Generator</title>
		<link>http://www.ufunctional.com/2012/02/29/fishbowl-inventory-purchase-order-generator/</link>
		<comments>http://www.ufunctional.com/2012/02/29/fishbowl-inventory-purchase-order-generator/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:51:19 +0000</pubDate>
		<dc:creator>Robert Merrill</dc:creator>
				<category><![CDATA[Fishbowl Inventory]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Fishbowl Inventory Add-Ons]]></category>
		<category><![CDATA[Purchase Orders]]></category>
		<category><![CDATA[Purchasing]]></category>

		<guid isPermaLink="false">http://www.ufunctional.com/?p=1221</guid>
		<description><![CDATA[If your Purchasing people miss their Memorized Transactions from QuickBooks, this Fishbowl Inventory PO Generator, a Visual Basic powered Excel workbook may win them over. It’s especially helpful if the full list of Parts from a particular Vendor is long, but you usually order a only a subset of them, and the subset’s always different. [...]]]></description>
		<wfw:commentRss>http://www.ufunctional.com/2012/02/29/fishbowl-inventory-purchase-order-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, someone said it</title>
		<link>http://www.ufunctional.com/2012/02/09/finally-someone-said-it/</link>
		<comments>http://www.ufunctional.com/2012/02/09/finally-someone-said-it/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:46:52 +0000</pubDate>
		<dc:creator>Robert Merrill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.ufunctional.com/?p=1195</guid>
		<description><![CDATA[In the Harvard Business Review, Scott Anthony blogs, “Don&#8217;t Confuse Passion with Competence.” One thing I’ve noticed about business writing—at least popular, influential business writing—and business thinking, is that it tends to reflect the last compelling anecdote, in this case, Steve Jobs. He was successful, and he was passionate, so passion must be the key [...]]]></description>
		<wfw:commentRss>http://www.ufunctional.com/2012/02/09/finally-someone-said-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

