<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uFunctional LLC</title>
	<atom:link href="http://www.ufunctional.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ufunctional.com</link>
	<description>Software Development Consulting</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Look, Ma, I&#8217;m a Data Scientist!</title>
		<link>http://www.ufunctional.com/2012/01/31/look-ma-im-a-data-scientist/</link>
		<comments>http://www.ufunctional.com/2012/01/31/look-ma-im-a-data-scientist/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:44:09 +0000</pubDate>
		<dc:creator>Robert Merrill</dc:creator>
				<category><![CDATA[Data Scientist]]></category>

		<guid isPermaLink="false">http://www.ufunctional.com/?p=1152</guid>
		<description><![CDATA[Tom Groenfeldt just told me what to start calling myself. What’s a data scientist? In “Big Data Needs Data Scientists, Or Quants, Or Excel Jockeys,” he quotes Randy Lea at Teradata’s Aster Center of Innovation, who “defines a Data Scientist as a person with mathematical and statistical skills, an investigative mind, an understanding of computer [...]]]></description>
		<wfw:commentRss>http://www.ufunctional.com/2012/01/31/look-ma-im-a-data-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forced March, not Death March</title>
		<link>http://www.ufunctional.com/2012/01/17/death-march-or-forced-march/</link>
		<comments>http://www.ufunctional.com/2012/01/17/death-march-or-forced-march/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:48:45 +0000</pubDate>
		<dc:creator>Robert Merrill</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Software teams]]></category>
		<category><![CDATA[death march]]></category>
		<category><![CDATA[Forced March]]></category>
		<category><![CDATA[schedule pressure]]></category>

		<guid isPermaLink="false">http://www.ufunctional.com/?p=1121</guid>
		<description><![CDATA[For almost exactly two months, from mid-November 2011 through mid-January 2012, I was on a Forced March, meaning lots of overtime and weekend work to get a software system up and running. It’s still not live—the sponsor switched from Date-Driven to Done-Driven and slipped the launch date six weeks, but not after I’d worked pretty [...]]]></description>
		<wfw:commentRss>http://www.ufunctional.com/2012/01/17/death-march-or-forced-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from a Forced March</title>
		<link>http://www.ufunctional.com/2011/12/26/lessons-from-a-forced-march/</link>
		<comments>http://www.ufunctional.com/2011/12/26/lessons-from-a-forced-march/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:40:30 +0000</pubDate>
		<dc:creator>Robert Merrill</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Software teams]]></category>
		<category><![CDATA[Forced March]]></category>
		<category><![CDATA[schedule pressure]]></category>

		<guid isPermaLink="false">http://www.ufunctional.com/?p=1119</guid>
		<description><![CDATA[My primary client is going live in one week (1/2/2012) on an Order Management System that&#8217;s been in the works since March 2011 and was selected in August. For me, it turned into a forced march in mid-November—six-day weeks, extra hours, and more stress all around that I would have liked. It&#8217;s part of my [...]]]></description>
		<wfw:commentRss>http://www.ufunctional.com/2011/12/26/lessons-from-a-forced-march/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Software Estimation Series on IBMadison.com</title>
		<link>http://www.ufunctional.com/2011/10/19/software-estimation-series-starts-on-ibmadison-com/</link>
		<comments>http://www.ufunctional.com/2011/10/19/software-estimation-series-starts-on-ibmadison-com/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:22:08 +0000</pubDate>
		<dc:creator>Robert Merrill</dc:creator>
				<category><![CDATA[Estimation]]></category>
		<category><![CDATA[Project Set-Up]]></category>

		<guid isPermaLink="false">http://www.ufunctional.com/?p=1106</guid>
		<description><![CDATA[Thanks, In Business Madison, for running my blog series on the software estimation problem and how to work around it, for both the customer/sponsor and delivery side. Software Estimation—The Brutal Facts (18 October 2011). Why software estimates are inaccurate, why they’re not likely to get better, and why it’s a business problem, not just an [...]]]></description>
		<wfw:commentRss>http://www.ufunctional.com/2011/10/19/software-estimation-series-starts-on-ibmadison-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidance on Agile Project Set-Up from the Agile Expert for PMI&#8217;s LEAD CoP</title>
		<link>http://www.ufunctional.com/2011/10/03/guidance-on-agile-project-set-up-from-pmi/</link>
		<comments>http://www.ufunctional.com/2011/10/03/guidance-on-agile-project-set-up-from-pmi/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:08:42 +0000</pubDate>
		<dc:creator>Robert Merrill</dc:creator>
				<category><![CDATA[Agile BA]]></category>
		<category><![CDATA[Agile Methods]]></category>
		<category><![CDATA[Business Analysis and Requirements]]></category>
		<category><![CDATA[Project Set-Up]]></category>
		<category><![CDATA[Software-Intensive Businesses]]></category>
		<category><![CDATA[gating process]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.ufunctional.com/?p=1085</guid>
		<description><![CDATA[Those who wonder how to mesh Agile with a portfolio management or gating process will find some help in Agile Idea Qualification and Project Initiation, an engaging, 50-minute webinar by Sally Elatta. Sally highlights the similarities between Agile and Lean. I wholeheartedly agree with her that the jelled, multi-functional team (BA, DBA, UI/UX, programmer, QA), [...]]]></description>
		<wfw:commentRss>http://www.ufunctional.com/2011/10/03/guidance-on-agile-project-set-up-from-pmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding a LinkedIn profile URL to SugarCRM Contacts</title>
		<link>http://www.ufunctional.com/2011/08/27/adding-a-linkedin-profile-url-to-sugarcrm-contacts/</link>
		<comments>http://www.ufunctional.com/2011/08/27/adding-a-linkedin-profile-url-to-sugarcrm-contacts/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 17:57:40 +0000</pubDate>
		<dc:creator>Robert Merrill</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[SugarCRM]]></category>

		<guid isPermaLink="false">http://www.ufunctional.com/?p=1025</guid>
		<description><![CDATA[I’ve done a lot of networking in the last two days, and as I was adding new Accounts and Contacts to SugarCRM, I thought, “There&#8217;s a field for the Account (company) web site, but wouldn&#8217;’t it be nice to have one for the Contact’s LinkedIn profile?” I use SugarCRM because it’s open source and I [...]]]></description>
		<wfw:commentRss>http://www.ufunctional.com/2011/08/27/adding-a-linkedin-profile-url-to-sugarcrm-contacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

