<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uFunctional LLC &#187; Estimation</title>
	<atom:link href="http://www.ufunctional.com/tag/estimation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ufunctional.com</link>
	<description>Software Development Consulting</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Software Estimation Series on IBMadison.com</title>
		<link>http://www.ufunctional.com/2011/10/19/software-estimation-series-starts-on-ibmadison-com/</link>
		<comments>http://www.ufunctional.com/2011/10/19/software-estimation-series-starts-on-ibmadison-com/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:22:08 +0000</pubDate>
		<dc:creator>Robert Merrill</dc:creator>
				<category><![CDATA[Estimation]]></category>
		<category><![CDATA[Project Set-Up]]></category>

		<guid isPermaLink="false">http://www.ufunctional.com/?p=1106</guid>
		<description><![CDATA[Thanks, In Business Madison, for running my blog series on the software estimation problem and how to work around it, for both the customer/sponsor and delivery side. Software Estimation—The Brutal Facts (18 October 2011). Why software estimates are inaccurate, why they’re not likely to get better, and why it’s a business problem, not just an [...]]]></description>
		<wfw:commentRss>http://www.ufunctional.com/2011/10/19/software-estimation-series-starts-on-ibmadison-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimation Talk at WI BADD, October 5, Madison WI</title>
		<link>http://www.ufunctional.com/2010/08/09/estimation-talk-at-wi-badd/</link>
		<comments>http://www.ufunctional.com/2010/08/09/estimation-talk-at-wi-badd/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:22:19 +0000</pubDate>
		<dc:creator>Robert Merrill</dc:creator>
				<category><![CDATA[Estimation]]></category>
		<category><![CDATA[Project Set-Up]]></category>

		<guid isPermaLink="false">http://www.ufunctional.com/?p=827</guid>
		<description><![CDATA[Robert spoke on “Room to Breathe: The Vital Role of the BA in Shaping Early Project Effort Expectations” at WI BADD™, the Wisconsin Business Analysis Development Day, on Tuesday 10/5/2010 in Madison, WI.]]></description>
		<wfw:commentRss>http://www.ufunctional.com/2010/08/09/estimation-talk-at-wi-badd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you’re always late, a faster car won’t help</title>
		<link>http://www.ufunctional.com/2010/03/02/if-youre-always-late-a-faster-car-wont-help/</link>
		<comments>http://www.ufunctional.com/2010/03/02/if-youre-always-late-a-faster-car-wont-help/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 06:21:04 +0000</pubDate>
		<dc:creator>Robert Merrill</dc:creator>
				<category><![CDATA[Estimation]]></category>
		<category><![CDATA[Project Set-Up]]></category>
		<category><![CDATA[Software-Intensive Businesses]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.ufunctional.com/?p=608</guid>
		<description><![CDATA[Q: Why were they late for the meeting? A: They didn&#8217;t leave soon enough. But&#8230;they got stopped by a train, and they remembered that they needed to pick up a loaf of bread, and&#8230;they have a slow car! Details like speed limits and the police aside, what do the car, and the bread, and the [...]]]></description>
		<wfw:commentRss>http://www.ufunctional.com/2010/03/02/if-youre-always-late-a-faster-car-wont-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Vaccine: Shortage or Overestimate?</title>
		<link>http://www.ufunctional.com/2009/10/26/flu-vaccine-shortage-or-overestimate/</link>
		<comments>http://www.ufunctional.com/2009/10/26/flu-vaccine-shortage-or-overestimate/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 04:28:36 +0000</pubDate>
		<dc:creator>Robert Merrill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Estimation]]></category>

		<guid isPermaLink="false">http://www.ufunctional.com/?p=648</guid>
		<description><![CDATA[Once again, reality fails to conform to plan, even in the case of something seemingly similar to something done every year—the manufacture and distribution of influenza vaccine. In “Swine Flu Vaccine Shortage: Why?” on NPR.org, we learn that late-in-the-process verification of actual yields, and a bottleneck at the packaging stage, have led to a late-in-the-lifecycle [...]]]></description>
		<wfw:commentRss>http://www.ufunctional.com/2009/10/26/flu-vaccine-shortage-or-overestimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diminishing Returns&#8211;A Key Agile Principle</title>
		<link>http://www.ufunctional.com/2009/02/06/diminishing-returns-a-key-agile-principle/</link>
		<comments>http://www.ufunctional.com/2009/02/06/diminishing-returns-a-key-agile-principle/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 07:00:06 +0000</pubDate>
		<dc:creator>Robert Merrill</dc:creator>
				<category><![CDATA[Agile Methods]]></category>
		<category><![CDATA[Estimation]]></category>
		<category><![CDATA[agile methods]]></category>
		<category><![CDATA[diminishing returns]]></category>

		<guid isPermaLink="false">http://www.ufunctional.com/?p=342</guid>
		<description><![CDATA[“Real Agile teams don&#8217;t waste time on X.” “You can&#8217;t deliver quality software without getting X right first.” My favorite quote from fantasy writer and Christian apologist C. S. Lewis is this: “(The Devil) often sends errors into the world in pairs—pairs of opposites&#8230;He relies on your extra dislike of one to draw you gradually [...]]]></description>
		<wfw:commentRss>http://www.ufunctional.com/2009/02/06/diminishing-returns-a-key-agile-principle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Function Points and Agile Methods</title>
		<link>http://www.ufunctional.com/2008/09/30/function-points-and-agile-methods/</link>
		<comments>http://www.ufunctional.com/2008/09/30/function-points-and-agile-methods/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:55:15 +0000</pubDate>
		<dc:creator>Robert Merrill</dc:creator>
				<category><![CDATA[Project Set-Up]]></category>
		<category><![CDATA[Estimation]]></category>
		<category><![CDATA[Function Points]]></category>

		<guid isPermaLink="false">http://www.ufunctional.com/?p=43</guid>
		<description><![CDATA[I keep getting a trickle of traffic from this post I made on an InfoQ forum back in July, so I really ought to write more on the topic (I finally did). But for now, here&#8217;s the comment that continues to spark interest. Maybe outsiders see the lack of OUTWARD-FACING metrics, that can be compared [...]]]></description>
		<wfw:commentRss>http://www.ufunctional.com/2008/09/30/function-points-and-agile-methods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

